Register of Attendance
Governor Meeting Attendance 2023-2024
Full Governing Body
21.09.23 | 23.11.23 | 01.02.24 | 21.03.24 | 16.05.24 | 11.07.24 | |
---|---|---|---|---|---|---|
J Dent (Chair) | ✓ | AA | ||||
N Kingdon (Vice) | ✓ | ✓ | ||||
D Williams (HT) | ✓ | ✓ | ||||
R Crerar | AA | ✓ | ||||
K Edgar | ✓ | ✓ | ||||
D Elias | ✓ | AA | ||||
G Fielding | ✓ | ✓ | ||||
Y Frampton | AA | AA | ||||
K Hillier | ✓ | ✓ | ||||
P Lloyd | ✓ | ✓ | ||||
J Narborough | ✓ | ✓ | ||||
L Peachey | ✓ | ✓ | ||||
T Shrewsbury | ✓ | AA | ||||
S Windmill * | ✓ | ✓ |
Premises & Finance Committee
27.09.23 | 15.11.23 | 28.02.24 | 01.05.24 | 03.07.24 | |
G Fielding (Chair) | ✓ | ✓ | |||
D Williams (HT) | ✓ | ✓ | |||
R Crerar | ✓ | ✓ | |||
K Hillier | AA | AA | |||
P Lloyd | ✓ | ✓ |
Teaching & Learning Committee
15.11.23 | 17.01.24 | 06.03.24 | 24.04.24 | 19.06.24 | |
D Williams (HT) | ✓ | ||||
K Edgar | ✓ | ||||
K Hillier | AB | ||||
N Kingdon | ✓ | ||||
L Peachey | ✓ | ||||
J Narborough | ✓ | ||||
S Windmill * | AA |
Staffing & Welfare Committee
11.10.23 | 24.01.24 | 12.06.24 | |
J Dent (Chair) | ✓ | ||
D Williams (HT) | ✓ | ||
Y Frampton | ✓ | ||
J Narborough | ✓ | ||
T Shrewsbury | ✓ |
* Attendance as non-voting Associate member. Associates may be invited to FGB meetings.
AA - Apologies Accepted, AB – Absent
✓ - Attended
Governor's Day will take place on 1st March 2024
Previous Academic Years Meeting Attendance Records
Please click on the links below to view the Register of Attendance for that year: